NUTRITIONAL INFORMATION | ||
---|---|---|
Red Hot Roo Kangaroo Jerky | ||
Serving Size:60g Serving per package:1 | Quantity Per Serving | Quantity per 100g |
Energy | 696 KJ | 1160 KJ |
Saturated Fat | 0.54 g | 0.9 g |
Protein | 34.62 g | 57.7 g |
Total Sugars | 3.0 g | 5.2 g |
Carbohydrates | 3.12 g | 5.0 g |
Sodium | 1980 g | |
Omega 3 fats | 0.2 g | |
Omega 6 Fats | 0.07 g | |
Oleic acid | 24.5 g | |
Linoleic acid | 19.1 g | |
INGREDIENTS | ||
Lean Australian Kangaroo Meat, Naturally Brewed Soy Souce, Red Chilli, Salt, Sugar, garlic, Spices, Vinegar | ||
Allergens: Soy, Wheat, Barley, Traces of Fish. | ||
No Artificial Colours, Flavours Or Preservatives |